Find Your Medication
Your search returned the following results for products that either match, relate to, or are possibly therapeutically equivalent to your search phrase "APO-Ibuprofen-Film-Coated-Tablets". Please note that all prescription products require a VALID PRESCRIPTION written by your doctor to be sent to us to complete your order. |
![]() |
Branded Products
To maximize your savings, see Generic products below.
NAME | STRENGTH | QTY | TYPE | PRICE (USD) |
BUY NOW | PRICE BEAT | |
---|---|---|---|---|---|---|---|
RX Comtan (entacapone) | 200 mg | 200 | Brand | $313.00 | ![]() |
||
RX Comtan (Entacapone) | 200mg | 100 | Brand | $167.00 | ![]() |
||
OTC Soapopular Hand Sanitizer | 0.15% | 1500ml | Brand | $47.00 | ![]() |
||
RX Stalevo 100 (Levodopa/Carbidopa/Entacapone) | 100/25/200mg | 100 | Brand | $187.00 | ![]() |
||
RX Stalevo 150 (Levodopa/Carbidopa/Entacapone) | 150/37.5/200mg | 100 | Brand | $198.00 | ![]() |
||
RX Stalevo 50 (Levodopa/Carbidopa/Entacapone) | 50/12.5/200mg | 100 | Brand | $167.00 | ![]() |
||
Generic Products: what is a Generic?
NAME | STRENGTH | QTY | TYPE | PRICE (USD) |
BUY NOW | PRICE BEAT | |
---|---|---|---|---|---|---|---|
RX Dapoxetine (Generic) | 30mg | 9 | Generic | $95.00 | ![]() |
||
RX Dapoxetine (Generic) | 30mg | 30 | Generic | $883.00 | ![]() |
||
RX Dapoxetine (Generic) | 60mg | 9 | Generic | $95.00 | ![]() |
||
RX Dapoxetine (Generic) | 60mg | 30 | Generic | $883.00 | ![]() |
||
RX Levodopa/Carbidopa/Entacapone (Generic) | 100/25/200mg | 50 | Generic | $86.00 | ![]() |
||
RX Levodopa/Carbidopa/Entacapone (Generic) | 100/25/200mg | 100 | Generic | $127.00 | ![]() |
||
RX Levodopa/Carbidopa/Entacapone (Generic) | 150/37.5/200mg | 50 | Generic | $95.00 | ![]() |
||
RX Levodopa/Carbidopa/Entacapone (Generic) | 150/37.5/200mg | 100 | Generic | $115.00 | ![]() |
||
RX Levodopa/Carbidopa/Entacapone (Generic) | 50/12.5/200mg | 50 | Generic | $86.00 | ![]() |
||
RX Levodopa/Carbidopa/Entacapone (Generic) | 50/12.5/200mg | 100 | Generic | $114.00 | ![]() |
||
RX Nifedipine (Adalat) - APO | 10 mg | 100 | Generic | $38.00 | ![]() |
||
RX Nifedipine (Adalat) - APO | 10 mg | 200 | Generic | $57.00 | ![]() |
||
RX Nifedipine (Adalat) - APO | 10 mg | 400 | Generic | $95.00 | ![]() |
||
RX Nifedipine PA (Adalat PA) - APO | 10 mg | 60 | Generic | $33.00 | ![]() |
||
RX Nifedipine PA (Adalat PA) - APO | 10 mg | 100 | Generic | $42.00 | ![]() |
||
RX Nifedipine PA (Adalat PA) - APO | 10 mg | 120 | Generic | $46.00 | ![]() |
||
RX Nifedipine PA (Adalat PA) - APO | 10 mg | 180 | Generic | $60.00 | ![]() |
||
RX Nifedipine PA (Adalat PA) - APO | 10 mg | 200 | Generic | $65.00 | ![]() |
||
RX Nifedipine PA (Adalat PA) - APO | 20 mg | 60 | Generic | $43.00 | ![]() |
||
RX Nifedipine PA (Adalat PA) - APO | 20 mg | 120 | Generic | $67.00 | ![]() |
||
RX Nifedipine PA (Adalat PA) - APO | 20 mg | 180 | Generic | $90.00 | ![]() |
||
All generic products listed above are NOT manufactured or authorized by the maker of the brand name product. They are manufactured by licensed generic manufacturers.
|