Toll-Free Fax: 1-877-703-3038
![]() |
Find Your Medication |
![]() |
Find Your Medication |
|
Your search returned the following results for products that either match, relate to, or are possibly therapeutically equivalent to your search phrase "Sitagliptin". Please note that all prescription products require a VALID PRESCRIPTION written by your doctor to be sent to us to complete your order. |
![]() |
Branded Products
To maximize your savings, see Generic products below.
NAME | STRENGTH | QTY | TYPE | PRICE (USD) |
BUY NOW | PRICE BEAT | |
---|---|---|---|---|---|---|---|
RX Janumet (Sitagliptin/Metformin) | 50mg/1000mg | 14 | Brand | $53.00 | ![]() |
||
RX Janumet (Sitagliptin/Metformin) | 50mg/1000mg | 56 | Brand | $117.00 | ![]() |
||
RX Janumet (Sitagliptin/Metformin) | 50mg/1000mg | 70 | Brand | $136.00 | ![]() |
||
RX Janumet (Sitagliptin/Metformin) | 50mg/1000mg | 84 | Brand | $155.00 | ![]() |
||
RX Janumet (Sitagliptin/Metformin) | 50mg/1000mg | 112 | Brand | $203.00 | ![]() |
||
RX Janumet (Sitagliptin/Metformin) | 50mg/1000mg | 210 | Brand | $294.00 | ![]() |
||
RX Janumet (Sitagliptin/Metformin) | 50mg/500mg | 14 | Brand | $53.00 | ![]() |
||
RX Janumet (Sitagliptin/Metformin) | 50mg/500mg | 56 | Brand | $127.00 | ![]() |
||
RX Janumet (Sitagliptin/Metformin) | 50mg/500mg | 70 | Brand | $142.00 | ![]() |
||
RX Janumet (Sitagliptin/Metformin) | 50mg/500mg | 84 | Brand | $170.00 | ![]() |
||
RX Janumet (Sitagliptin/Metformin) | 50mg/500mg | 112 | Brand | $223.00 | ![]() |
||
RX Janumet (Sitagliptin/Metformin) | 50mg/500mg | 210 | Brand | $294.00 | ![]() |
||
RX Januvia (Sitagliptin Phosphate) | 100mg | 28 | Brand | $82.00 | ![]() |
||
RX Januvia (Sitagliptin Phosphate) | 100mg | 56 | Brand | $134.00 | ![]() |
||
RX Januvia (Sitagliptin Phosphate) | 100mg | 84 | Brand | $182.00 | ![]() |
||
RX Januvia (Sitagliptin Phosphate) | 100mg | 112 | Brand | $240.00 | ![]() |
||
RX Januvia (Sitagliptin Phosphate) | 25mg | 7 | Brand | $39.00 | ![]() |
||
RX Januvia (Sitagliptin Phosphate) | 25mg | 28 | Brand | $83.00 | ![]() |
||
RX Januvia (Sitagliptin Phosphate) | 25mg | 56 | Brand | $154.00 | ![]() |
||
RX Januvia (Sitagliptin Phosphate) | 25mg | 84 | Brand | $173.00 | ![]() |
||
RX Januvia (Sitagliptin Phosphate) | 25mg | 168 | Brand | $337.00 | ![]() |
||
RX Januvia (Sitagliptin Phosphate) | 50mg | 7 | Brand | $39.00 | ![]() |
||
RX Januvia (Sitagliptin Phosphate) | 50mg | 28 | Brand | $83.00 | ![]() |
||
RX Januvia (Sitagliptin Phosphate) | 50mg | 56 | Brand | $150.00 | ![]() |
||
RX Januvia (Sitagliptin Phosphate) | 50mg | 84 | Brand | $176.00 | ![]() |
||
RX Januvia (Sitagliptin Phosphate) | 50mg | 168 | Brand | $341.00 | ![]() |
||
Generic Products: what is a Generic?
NAME | STRENGTH | QTY | TYPE | PRICE (USD) |
BUY NOW | PRICE BEAT | |
---|---|---|---|---|---|---|---|
RX Sitagliptin (Generic) | 100mg | 7 | Generic | $23.00 | ![]() |
||
RX Sitagliptin (Generic) | 100mg | 28 | Generic | $47.00 | ![]() |
||
RX Sitagliptin (Generic) | 100mg | 56 | Generic | $89.00 | ![]() |
||
RX Sitagliptin (Generic) | 100mg | 84 | Generic | $126.00 | ![]() |
||
RX Sitagliptin (Generic) | 25mg | 7 | Generic | $25.00 | ![]() |
||
RX Sitagliptin (Generic) | 25mg | 28 | Generic | $48.00 | ![]() |
||
RX Sitagliptin (Generic) | 25mg | 56 | Generic | $91.00 | ![]() |
||
RX Sitagliptin (Generic) | 25mg | 84 | Generic | $128.00 | ![]() |
||
RX Sitagliptin (Generic) | 50mg | 7 | Generic | $25.00 | ![]() |
||
RX Sitagliptin (Generic) | 50mg | 28 | Generic | $48.00 | ![]() |
||
RX Sitagliptin (Generic) | 50mg | 56 | Generic | $91.00 | ![]() |
||
RX Sitagliptin (Generic) | 50mg | 84 | Generic | $128.00 | ![]() |
||
All generic products listed above are NOT manufactured or authorized by the maker of the brand name product. They are manufactured by licensed generic manufacturers.
Patients who buy Sitagliptin should follow the instructions at all times. Doses may be adjusted regularly to the patient’s needs by their doctor. Sitagliptin can be taken at the same time as food or on an empty stomach if preferred. Blood sugar tests will need to be carried out regularly so that adjustments can be made if needed.
Those who order Sitagliptin should ensure that it is kept safe from sources of strong heat and light as well as moisture. Room temperature storage is recommended and if any of the medication needs to be thrown away this should only be done through a pharmacy.
The effects of low blood sugar should be noted, as these will happen for everyone who has diabetes. They will include headaches, hunger, pale skin, dizziness, irritability and difficulty concentrating. Patients should also make themselves aware of all the details of their medications in order to help to manage their conditions better and ensure that they attend all of their medical appointments.
Allergic reaction to Sitagliptin may include symptoms like swelling of the face, throat or tongue, breathing problems and hives. Medical attention will be needed immediately. Other severe side effects may include symptoms such as little urinating, gaining weight or pain in the skin. A doctor should be consulted about these symptoms, as the dose may need to be adjusted.
In addition there may be milder side effects including a runny nose, headaches or nausea. These can often be managed quite easily. If any side effects become a problem then medical attention should be sought.
IMPORTANT DISCLOSURE: All medical content and news articles on this website is supplied by an independent third party company. While the information can be useful, this website relies on others for its creation and cannot guarantee the accuracy, medical efficacy, or reliability of the information provided. In all circumstances, you should always seek the advice of your physician and/or other qualified health professional(s) for drug, medical condition, or treatment advice. This website does not provide any medical advice. The content provided on this website is not a substitute for professional medical advice, diagnosis or treatment. |